| Folder | Title |
| BOONE COUNTY | |
| G1.1 | Federal Census, 1840 |
| G1.2 | Federal Census, 1860 |
| G1.3 | Federal Census, 1870 |
| G1.4 | Early Marriages from the Belvidere Standard Newspapers, 1851-1899 |
| G1.5 | 3,000 Obituaries from the Belvidere Standard Newspapers, 1851-1899 |
| G1.6 | Belvidere Township Cemeteries, Volume 1 |
| G1.7 | Manchester & Leroy Township Cemeteries, Volume 2 |
| G1.8 | Flora and Spring Township Cemeteries, Volume 3 |
| G1.9 | Poplar Grove, Caledonia, Boone and Bonus Township Cemeteries, Volume 4 |
| G1.10 | Blood’s Point Cemetery, Flora Township, 1846 |
| G1.11 | Index to Boone County, Illinois - Probate, Guardian, Executor, Conservator, Proof of Heirship, Inheritance Proof, Administrator Files, 1839-1962 |
| G1.12 | Federal Census, 1850 |
| G1.13 | Belvidere Cemetery, 1836-1900 |
| G1.14 | Davis Cemetery |
| G1.15 | Lawrenceville Cemetery |
| G1.16 | Mortality Schedule for Boone County, Illinois and Winnebago County, Illinois, 1850 to 1880 (HB 1355 .I3 M673 1900z) |
| G1.17 | Boone County, Illinois Cemeteries Index (HB 1355 .I3 B665 1900z) |
| G1.18 | Belvidere Cemetery Surname Index of Burials, 1836-1900 (F 547 .B65 W543 2002) |
| G1.19 | Records of Boone County, Illinois compiled by Mrs. Harlin B. Taylor, 1972 |
| G1.20 | Boone County, Illinois Cemetery Inscriptions, Volume 1 compiled by Hazel M. Hyde and Taylor Decker, 1971 |
| G | The Pioneers of Winnebago and Boone Counties, Illinois Who Came Before 1841 (See G18.4) |
| CARROLL COUNTY | |
| G3.1 | Federal Census of York Township, Carroll County, 1880 (HA 347 .C37 S657 1969) |
| DEKALB COUNTY | |
| G4.1 (a) | Federal Census, Afton and Clinton Township, 1870 |
| G4.1 (b) | Federal Census, Cortland Township, 1870 |
| G4.1 (c) | Federal Census, DeKalb Township, 1870 |
| G4.1 (d) | Federal Census, Franklin and Genoa Township, 1870 |
| G4.1 (e) | Federal Census, Kingston and Malta Township, 1870 |
| G4.1 (f) | Federal Census, Mayfield and Milan Township, 1870 |
| G4.1 (g) | Federal Census, Paw Paw Township, 1870 |
| G4.1 (h) | Federal Census, Pierce Township, 1870 |
| G4.1 (i) | Federal Census, Shabbona Township, 1870 |
| G4.1 (j) | Federal Census, Somonauk Township, 1870 |
| G4.1 (k) | Federal Census, South Grove Township, 1870 |
| G4.1 (l) | Federal Census, Squaw Grove Township, 1870 |
| G4.1 (m) | Federal Census, Sycamore Township, 1870 |
| G4.1 (n) | Federal Census, Victor Township, 1870 |
| G4.1 (o) | Federal Census, Index, 1870 |
| G4.2 | Cemeteries in DeKalb County, 1870 |
| G4.3 (a-d) | DeKalb County Cemeteries Project |
| G4.4 | Evergreen Cemetery, 1855-1986 |
| G4.5 | Oakwood Cemetery, 1865-1985 |
| G4.6 | St. James Cemetery, 1874-1984 |
| G4.7 | St. Mary's Cemetery, 1874-1984 |
| G4.7 (a) | Fairview Cemetery, 1903-1982 |
| G4.8 | Index to Birth Record Book |
| G4.9 | Some Early Births in DeKalb County and Vicinity, 1837-1890 |
| G4.10 | Naturalization Records |
| G4.11 | Mortality Schedules, 1850 |
| G4.12 | Area Place Names of Towns, Townships, and Areas of DeKalb County |
| G4.13 | Early Newspapers of DeKalb County |
| G4.14 | DeKalb County Directory, 1854-1855 |
| G4.15 | Jacob Wirick Family, Genealogy and Correspondence, 1845, 1909, 1976 |
| G4.16 | Huntley Family Genealogy |
| G4.17 | Wendelian Messenger, Magazine about the Plapp Family of DeKalb County, 1981 |
| G4.18 | Benedict Draper Family History and Genealogy, (1815+) |
| G4.19 (a) | Federal Census, Afton and Clinton Township, 1880 |
| G4.19 (b) | Federal Census, Cortland Township, 1880 |
| G4.19 (c) | Federal Census, DeKalb Township, 1880 |
| G4.19 (d) | Federal Census, Franklin and Genoa Township, 1880 |
| G4.19 (e) | Federal Census, Kingston and Malta Township, 1880 |
| G4.19 (f) | Federal Census, Mayfield and Milan Township, 1880 |
| G4.19 (g) | Federal Census, Paw Paw and Pierce Township, 1880 |
| G4.19 (h) | Federal Census, Shabbona Township, 1880 |
| G4.19 (i) | Federal Census, Somonauk Township, 1880 |
| G4.19 (j) | Federal Census, South Grove and Squaw Grove Township, 1880 |
| G4.19 (k) | Federal Census, Sycamore Township, 1880 |
| G4.19 (l) | Federal Census, Victor Township, 1880 |
| G4.19 (m) | Federal Census, County Index, 1880 |
| G4.20 | Records of DeKalb County, IL, Census, Taxable Lands, School Lands, 1840 |
| G4.21 | Index to Death Register I, 1878-1903 |
| G4.22 (a) | Index to Birth Register No. 1, 1878-1888 |
| G4.22 (b) | Index to Birth Book II, 1888-1903 |
| G4.23 (a) | Marriage Records of DeKalb County, IL, Books A, 1837-Jan. 1858 |
| G4.23 (b) | Marriage Records of DeKalb County, IL, Books B & C, 1858-1870 |
| G4.23 (c) | Marriage Records of DeKalb County, IL, Books D & E, 1870-1877 |
| G4.24 (a) | Federal Census, Afton and Clinton Township, 1900 |
| G4.24 (b) | Federal Census, Cortland Township, 1900 |
| G4.24 (c) | Federal Census, DeKalb Township, 1900 |
| G4.24 (d) | Federal Census, DeKalb City, 1st Ward, 1900 |
| G4.24 (e) | Federal Census, DeKalb City, 2nd Ward, 1900 |
| G4.24 (f) | Federal Census, DeKalb City, 3rd Ward, 1900 |
| G4.24 (g) | Federal Census, DeKalb City, 4th Ward, 1900 |
| G4.25 | Index to the Combination Atlas of DeKalb County, IL, 1871 |
| G4.26 | Index to the Plat Map of DeKalb County, IL, 1892 |
| G4.27 | Cemeteries of Afton Township |
| G4.28 | Cemeteries of Clinton Township |
| G4.29 | Cemeteries of Cortland Township |
| G4.30 | Cemeteries of DeKalb Township |
| G4.31 | Cemeteries of Franklin Township |
| G4.32 | Cemeteries of Genoa Township |
| G4.33 | Cemeteries of Kingston Township |
| G4.34 | Cemeteries of Malta Township |
| G4.35 | Cemeteries of Mayfield Township |
| G4.36 | Cemeteries of Paw Paw Township |
| G4.37 | Cemeteries of Pierce Township |
| G4.38 | Cemeteries of Sandwich Township |
| G4.39 | Cemeteries of Shabbona Township |
| G4.40 | Oak Mound Cemetery, Somonauk Township |
| G4.41 | Oak Ridge Cemetery Burial Records, Somonauk Township |
| G4.42 | Cemeteries of South Grove Township |
| G4.43 | Cemeteries of Squaw Grove Township |
| G4.44 | Cemeteries of Sycamore Township |
| G4.45 | Elmwood Cemetery, Sycamore Township |
| G4.46 | Cemeteries of Victor Township |
| G4.47 | Mattie Lee Votaw and the Kentucky Votaws by David Morgan |
| G4.48 | Alphabetical Index to the Death Register of DeKalb County, IL, 1885-1916 |
| G4.49 | DeKalb County Express-Obituaries published Shabbona, IL, 1929-1960 |
| G4.50 | Marriage Record, DeKalb County, 1837-1898 |
| G4.51 | DeKalb Chronicle Illustrated Souvenir Edition, 1899-1900 Index to Surnames by Marcia Wilson, 2003 (See Drawer 9 of Map Cabinet for the Souvenir Edition Newspaper) |
| G4.52 | A Family History: Compilation of the Kamm and Walter Family History and Related Names by Kenneth A. Kamm, 2000 |
| G4.53 | Cemeteries of Malta Township: Malta Cemetery/Hudson-Holderness Cemetery, 2003 |
| G4.54 | Federal Census, DeKalb County, 1860 |
| G4.55 | Oak Ridge Cemetery Burial Records, Sandwich by Joan Hardekopf, 2004 |
| G4.56 | The Church of St. Mary, Mt. Carmel Cemetery, Sycamore by William and Rosemary Swedberg, 2004 |
| DUPAGE COUNTY | |
| G5.1 | Federal Census, 1840 |
| G5.2 | Federal Census, 1850 |
| G5.3 | Federal Census, 1860 |
| G5.4 | Federal Census, 1870 |
| G5.5 | Landowners of DuPage County, IL: An Index to Plat Maps and Related Sources, 1835-1904 |
| G5.6 | Zion Evangelical Lutheran Church Cemetery and Burial Records, 1837- 1988 and Souls Register, 1988 |
| G5.7 | Cemetery Records, Lombard Cemetery Association |
| G5.8 | Bicentennial Citizens and Their Ancestors |
| G5.9 | Genealogical Sources - DuPage County, IL |
| G5.10 | Genealogical Holdings of DuPage County Public Libraries: A Subject Guide |
| G5.11 | Roots, Boots & Bites |
| G5.12 | Addison Township Combined Name List and Index (microfiche in cabinet) |
| G5.13 | York Township Combined Name List and Index (microfiche in cabinet) |
| G5.14 | Index to the Naturalization Records of DuPage County, IL |
| JODAVIESS COUNTY | |
| G6.1 | Ancestors and Descendants of William Tregilgas/Green from Cornwall, England to Galena, Illinois by Carolyn (Henning) Degenkolb, 2000 |
| KANE COUNTY | |
| G7.1 | Federal Census, 1860 |
| G7.2 | Personal Property Tax List, 1848 |
| G7.3 | Batavia West Side Cemetery |
| G7.4 | Surname Guide to Kane County, Illinois Cemeteries |
| G7.5 | Marriage Record Index, 1836-1877, 2 volumes |
| G7.6 | Naturalization Index, 1857-1906 |
| G7.7 | 70 Sources of Genealogical Data (microfilm) |
| G7.8 (a,b) | Corron and Muirhead; Correspondence and Family Histories, (1836-1899) |
| G7.9 | Heath and Hayward Family, Elgin; Correspondence, Certificates, Photographs, and Newspaper Notices, (1847-1910) |
| G7.10 | Kane County, Illinois Early Families, 1833-1885 |
| G7.11 | St. Charles Historical Society, 1988- |
| G7.12 | Records of Sacred Heart Cemetery, Montgomery, IL and Early Interment Records of Sacred Heart Church, Aurora, IL, Wayne Chase, 1998 |
| G7.13 | A Historical Biography of Peter J. Schmal and His Family by Patrick Baines, 2005 |
| G7.14 | Calvary Cemetery, Aurora, Illinois Tombstones and Obituaries, 2006 |
| LASALLE COUNTY | |
| G10.1 (a) | Federal Census, Volume 1, 1860 |
| G10.1 (b) | Federal Census, Volume 2, 1860 |
| G10.2 (a) | Federal Census, Volume 1, 1870 |
| G10.2 (b) | Federal Census, Volume 2, 1870 |
| G10.3 | Genevese Pioneer Physician Francois Marie Bry by Virginia Amorde |
| G10.4 | The Ericksen Family History, 1837-1977 by Lois Misselt, 1977 |
| LEE COUNTY | |
| G11.1 | Union Lutheran Cemetery, Alto Township |
| G11.2 | Federal Census, 1850 |
| G | Helmerhauser Family (See Bradt Genealogical Book Collection, Shelf 30) |
| MCHENRY COUNTY | |
| G12.1 | Declarations of Intent, September 1851-September 1906 |
| G12.2 | McHenry County Illinois Cemeteries, Volume I: Northwest Township |
| G12.3 | Federal Census, McHenry County Illinois, 1860 (F 547 .M14 M36 1986) |
| G12.4 | Crystal Lake Cemetery (aka Lake Avenue Cemetery) Listing |
| G12.5 | Abstracts of Notices Published in the Woodstock Sentinel, 1856-1862 |
| G12.6 | Abstracts of Notices Published in the Woodstock Sentinel, 1863-1866 |
| G12.7 | McHenry County Illinois Marriages, Volume I: 1837-1877 |
| G12.8 | McHenry County Illinois Cemeteries, Volume III: Northeast Township |
| G12.9 | McHenry County Illinois Cemeteries, Volume IV: Southeast Township |
| G12.10 | Federal Census, McHenry County Illinois, 1870 |
| OGLE COUNTY | |
| G13.1 | Ogle County Directory, 1854-1855 |
| G13.2 | We and the Two from the Four, Jacobs Family History |
| STEPHENSON COUNTY | |
| G15.1 | Cemetery Inscriptions of Stephenson County, IL Volume 5 - Freeport City Cemetery |
| G15.2 | Cemetery Inscriptions of Stephenson County, IL Volume 3-Florence, Harlem, Ridott, and Silver Creek Townships |
| G15.3 | Cemetery Inscriptions of Stephenson County, IL Volume 4-Dakota, Lancaster, Rock Run, Rock Grove Townships |
| G15.4 | Stephenson County Genealogical Society, Newsletters, January 1983-August 1998 |
| WILL COUNTY | |
| G17.1 | Necrology of Peotone, Will County, Illinois Residents, Relatives and Friends by William R. Conrad |
| G17.2 | The Schneider Family of Peotone, Will County and Grant Park, Kankakee County, IL by Robert S. Degenkolb, 1999 |
| WINNEBAGO COUNTY | |
| G18.1 | Ellen L. McNeil McHugh Family History |
| G18.2 (a,b) | Federal Census, Northeast, Southwest and Southeast Quadrant including City of Rockford, 1870 |
| G18.3 | A Catalog of Sources of Local History and Genealogy |
| G18.4 | The Pioneers of Winnebago and Boone Counties, Illinois Who Came Before 1841 |
| G18.5 | Records of Court Street Methodist Episcopal Church, Rockford, IL, 1854- 1925 |
| G18.6 | Burpee-Wood Funeral Home Records, 1878-1921 |
| G18.7 | Thomas Lake (1806-1886) Pioneer of Rockford and Guilford Townships, Winnebago County, Illinois by Thomas Lake, 2006 |
| G18.8 | Inscriptions, Records, and the Early History of the Twelve Mile Grove Cemetery and St. Thomas Cemetery of Seward, Illinois by Dolores and Faye Hilton, 1980 |
| G18.9 | Inscriptions, Records, and the Early History of Middle Creek and Winnebago Cemeteries and Area by Faye and Dolores Hilton, 1981 |
| G18.10 | Inscriptions, Records and the Early History of Pecatonica Townships Five Cemeteries, Rosehill, Thompson, St. Mary's Hulse, Pecatonica by Faye and Dolores Hilton, 1981 |
| G18.11 | We Remember People of Our Past Based on Obituaries from Burritt, Seward and Winnebago Townships, Volume II, Christ thru D by Rockford History Writers, 1995 |
| G18.12 | The Lake Family in Winnebago County, 1836-1940 by Thomas Lake |
| G18.13 | Federal Census, Winnebago County, Illinois by Ernest Harding Jackson, 1860 |
| G18.14 | Federal Cenusu, Winnebago County, Illinois by Ernest Harding Jackson, 1840 |
| G18.15 | Winnebago County, Illinois Cemetery Inscriptions, Volume 1 compiled by Hazel M. Hyde and Taylor Decker, 1971 |
| G18.16 | Pecatonica Cemetery Inscriptions, Winnebago County, Volume III compiled by Hazel M. Hyde and Taylor Decker, 1972 |
| G18.17 | Pecatonica Area Bural and Removal Permits, 1916-1959 transcribed by Arlene Outzen |
| G | Mortality Schedule for Boone County, Illinois and Winnebago County, Illinois, 1850 & 1880 (HB 1355 .I3 M673 1900z) (See G1.16) |
| REGIONAL MANUSCRIPTS | |
| G19.1 | International Genealogical Index (IGI), 1 volume (microfiche in cabinet) |
| G19.2 | Illinois Public Domain Land Sales, 1 volume (microfiche in cabinet) |
| G19.3 | Illinois Statewide Marriage Index (microfiche in cabinet) |
| G19.4 | Illinois Vital Records Death Records, 1916-1947 (microfiche in cabinet) |
| G19.5 | Kishwaukee Genealogists Newsletter, (Boone/Winnebago) |
| G19.6 | Members Surname Index - Fox Valley |
| G19.7 | Relationship Charts |
| G | Revolutionary Soldiers Buried in Illinois by Harriet Walker, 1917 (See Bradt Genealogical Book Collection, Shelf 33) |
| G | Illinois Census Returns, 1820 (See HA 346 .N63 1996) |